Description
| Brand | Hp |
|---|---|
| Generation | 12th Generation |
| Processor Type | 12th Generation Intel Core i7-1255u Processor (12 MB Cache) |
| Processor Speed | 1.7 Ghz Turbo Boost Up to 4.7 GHz (10 Cores – 12 Threads) |
| Installed RAM | 08 GB |
| Type of memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) Transfer rates up to 3200 MT/s. 2 x 4 GB |
| Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
| Dedicated graphics | No |
| Graphics memory | Intel® Iris® Xᵉ Graphics Integrated as UHD Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Screen surface | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Gold |
| Weight | 1.69 kg |
| Fingerprint Reader | No |
| Numeric keyboard | Full-size, natural silver keyboard with numeric keypad |
| Backlit keyboard | No |
| Bluetooth | Bluetooth® 4.2 wireless card MU-MIMO supported; Modern Standby (Connected) |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® |
| Condition | New |
| USB | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin |
| HDMI | 1 HDMI v1.4b |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Audio |
| Operating system (Primary) | DOS |
| Manual | https://www.hp.com/emea_middle_east-en/products/laptops/product-details/2101574693 |
| Product page | https://www.hp.com/emea_middle_east-en/products/laptops/product-details/2101574693 |
| Warranty | International |
![hp7ifront-PhotoRoom[1]](https://techub.pk/wp-content/uploads/2020/10/hp7ifront-PhotoRoom1.jpg)
![hp7iside-PhotoRoom[1]](https://techub.pk/wp-content/uploads/2020/10/hp7iside-PhotoRoom1.jpg)
![hp7iback-PhotoRoom[1]](https://techub.pk/wp-content/uploads/2020/10/hp7iback-PhotoRoom1.jpg)








Reviews
There are no reviews yet.