Description
| Display | |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 55.29 x 30.86 cm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR?10, H/V) | 178-degrees |
| Pixel Pitch | 0.311 mm |
| Resolution | FHD (1920 x 1080 @ 75 Hz) |
| Color Space (sRGB) | 99% sRGB Color Gamut |
| Brightness (Typ.) | 300 nits |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms GtG (with overdrive) |
| Refresh Rate (Max) | 75hz |
| Flicker-free | AMD FreeSync |
| Video Feature | |
| Low Blue Light | Yes with EyeSafe |
| I/O Ports | |
| HDMI | 2 (1.4 HDCP Support) |
| VGA | 1 |
| Signal Frequency | |
| Digital Signal Frequency | Horizontal: 30-86 KHz – Vertical: 48-75 Hz |
| Power Consumption | |
| Voltage | 100 – 240 VAC 50/60 Hz |
| Mechanical Design | |
| Tilt | -5 to +25° |
| Height Adjustment | Not Available |
| VESA Wall Mounting | No Available |
| Kensington Lock | Yes |
| Dimensions | 60.79 x 18.82 x 43.73 cm With Stand |
| In the box | |
| Accessories (Vary by region) | 1x M27F; 1x HDMI Cable; 1x VGA Cable; 1x Power Cable; Quick Guide; Warranty Card |


















